| Názov hry | Počet CD | ||||
| Cossacks Art of War | |||||
| Alexander | 2 | ||||
| The Sims 2 cz | 4 | ||||
| Fifa 2005 | 2 | ||||
| World od Warcraft | 3 | ||||
| Juiced Cz | 3 | ||||
| Cossacks 2 | 2 | ||||
| World Snooker Championship 2005 | 2 | ||||
| Counter Strike 1.6 | 1 | ||||
| Counter Strike Sorouce | 1 | ||||
| NHL 2005 | 2 | ||||
| Hoyle Casino 3D | 1 | ||||
| Lilo & Stich cz | 1 | ||||
| Harry Potter a Vezen z Azkabanu cz | 1 | ||||
| Still Life | 2 | ||||
| Euro 2004 | 2 | ||||
| Top Spin | 2 | ||||
| Tiger Wods 2005 | 3 | ||||
| Hiden & Dangerous 2 cz | 3 | ||||
| Cossacks 2 | 1 | ||||
| Law and Order 3 | 2 | ||||
| Ski Jump 2005 | 1 | ||||
| Need for Speed Underground 2 | 2 | ||||
| Age of Empires 2 | 1 | ||||
| Age of Empires 2 datadisk | 1 | ||||
| Batlefield 2 | 4 | ||||
| Swat 4 | 2 | ||||
| Cold Fear | 2 | ||||
| Vietcong | 2 | ||||
| Fist Alpha CZ | 2 | ||||
| Half Life 2 | 6 | ||||
| FLATOUT | 2 | ||||
| Counter Strike - Condition Zero | 1 | ||||
| Csi Miami | 3 | ||||
| Championship Manager 5 | 1 | ||||
| Eastide Hockey Manager 2005 | 1 | ||||
| Delta Force Xtreme | 1 | ||||
| 7 SINS | 1 | ||||
| Premier Manager 2005/2006 | 1 | ||||
